Services & Pricing
Everything we build, with honest price ranges in EUR. Every project gets a fixed quote before work starts.
- Home
- Services
Our Services
Web Development
A Website That Wins You Customers, Not Just Compliments
E-commerce
An Online Store Built to Sell
SEO
Get Found by Customers Who Are Already Searching
Custom Software
Software Built Around How Your Business Actually Works
SaaS Development
Have a SaaS Idea? We Can Build It.
AI Integration
Put AI to Work in Your Business
API Integration
Make Your Tools Talk to Each Other
Mobile Apps
Mobile Apps Built to Perform
UI/UX Design
Interfaces Designed for How They'll Actually Be Used
Cloud & Deployment
Infrastructure That Doesn't Fall Over
What Projects Typically Cost
Typical ranges for small and growing businesses, in EUR. Your fixed quote depends on scope; we'll always tell you how to keep it lean.
| Service | From |
|---|---|
| Website build A fast, mobile-friendly website with clear contact paths, built from scratch. Typical: €1,400 – €3,600 | €1,400 |
| Website redesign A modern redesign of your existing site, fixing structure, mobile experience and conversion paths. Typical: €1,600 – €4,000 | €1,600 |
| Speed & mobile optimisation Faster load times, a better mobile experience and stronger Core Web Vitals. Typical: €350 – €1,100 | €350 |
| E-commerce store A complete online store with catalogue, cart, checkout and order management. Typical: €2,250 – €7,200 | €2,250 |
| Online payments Card and wallet payments (Stripe, PayPal) added to your site or booking flow. Typical: €550 – €1,800 | €550 |
| SEO setup Technical SEO foundations: site structure, titles, descriptions, schema and local search. Typical: €450 – €1,350 | €450 |
| Online booking system Direct online booking that cuts third-party commission and captures your customer data. Typical: €1,800 – €5,400 | €1,800 |
| CRM A CRM shaped around your sales process for customers, follow-ups and pipeline. Typical: €3,600 – €10,800 | €3,600 |
| Customer portal A secure portal where customers manage orders, documents and requests themselves. Typical: €4,500 – €13,500 | €4,500 |
| Custom software Bespoke software built around the way your business actually operates. Typical: €5,400 – €22,500 | €5,400 |
| SaaS (MVP to launch) A multi-tenant SaaS product with accounts, subscription billing and an admin dashboard. Typical: €7,200 – €27,000 | €7,200 |
| AI assistant An AI assistant that answers customer questions instantly, day and night. Typical: €1,350 – €4,500 | €1,350 |
| Workflow automation Automating repetitive manual work across the tools your team already uses. Typical: €1,100 – €3,600 | €1,100 |
| API integration Connecting your website, booking tools, payments and back-office systems. Typical: €700 – €2,700 | €700 |
| Mobile app An iOS and Android app built from one codebase, from first screen to app store launch. Typical: €5,400 – €22,500 | €5,400 |
| UI/UX design Research, wireframes, clickable prototypes and a production-ready design system. Typical: €1,350 – €5,400 | €1,350 |
| Cloud & deployment Hosting, CI/CD, backups and monitoring set up properly for production. Typical: €450 – €2,250 | €450 |
Prices exclude any applicable taxes. Showing EUR for Europe; switch currency at the top of the page.
Fixed Quotes, No Surprises
Fixed Price, Agreed Up Front
You approve a written scope and fixed price before any work begins. No hourly billing.
Pay in Milestones
A deposit to start, then payments tied to milestones you can see and test.
Support After Launch
Ongoing maintenance and improvements are available once your project is live.
Not Sure Which Service You Need?
Tell us what you're trying to achieve and we'll recommend the simplest way to get there, with a fixed quote.